11/20/2019
Loan Type | APR*** | Loan Processing Fee | Maximum Term | Monthly Payment Based on $20,000 at Maximum Term |
Auto New 2020 | 4.608% | $175 | 60 | $373.84 |
Auto Used 2019* | 4.859% | $175 | 60 | $376.13 |
Boats New ** | 7.202% | $175 | 120 | $234.30 |
Small RV New** | 5.342% | $175 | 36 | $602.49 |
Large RV New ** | 5.116% | $175 | 60 | $378.49 |
Payments will be monthly until end of term. | ||||
*Other rates and terms are available for older vehicles. | ||||
**Other rates and terms are available for older models. | ||||
***APR is based on a $20,000 loan amount with a $175 processing fee. | ||||
***Based on credit scores of 720 and up. |
Home Equity | ||||
Home Equity Loans and Lines of Credit are available. Please call for rates and terms. | ||||
231-780-1800 or 1-888-853-6633 |
Mortgage Loans | ||||
Fixed and ARM products are available. Please call for current rates and terms. | ||||
231-780-1800 or 1-888-853-6633 |
VISA Credit Card Rates | ||||
Personal and Business credit cards are available. Please call for an application. | ||||
231-780-1800 or 1-888-853-6633 |